Looking for an Expert Financial Consultant?
Your Path to Financial Clarity and Success
- Call Now : +91 98301 53956
- Call Now : +91 98301 51451
Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
Liquid/Ultra Short Term Schemes | 0.02% – 0.25% | 0.02% – 0.25% |
Short Term Income Funds | 0.05% – 0.50% | 0.05% – 0.50% |
Income Funds | 0.05% – 1.00% | 0.05% – 1.00% |
Gilt Funds | 0.05% – 0.65% | 0.05% – 0.65% |
Hybrid Debt/Monthly Income Plans | 0.05% – 0.75% | 0.05% – 0.75% |
Arbitrage Funds | 0.05% – 0.60% | 0.05% – 0.60% |
Fund of Funds | 0.25% – 0.50% | 0.25% – 0.50% |
ELSS | 0.50% – 1.50% | 0.50% – 1.50% |
Index Funds | 00.0% – 0.75% | 00.0% – 0.75% |
Equity/ Hybrid Equity/ Balance Funds | 0.50% – 1.25% | 0.50% – 1.25% |
Fixed Maturity Plans | 0.05% – 0.75% | 0.05% – 0.75% |
SFIC Fiscal Services Pvt. Ltd. could also get reimbursements towards promotion and marketing related activities conducted by SFIC Fiscal Services Pvt. Ltd. on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC.
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
Your Path to Financial Clarity and Success