SFIC Fiscal Services Pvt. Ltd. and SFIC Agencies Pvt. Ltd. (collectively referred to as the “Firms”) are engaged in the distribution of mutual fund products under their respective ARN codes.
The Firms earn commission from Asset Management Companies (AMCs) for mutual fund products distributed under their respective ARN codes. The rate of commission earned varies from Fund House to Fund House and from Scheme to Scheme.

In compliance with SEBI Circular No. SEBI/IMD/CIR No. 4/168230/09, the commission details earned by the Firms from various AMCs, whose mutual fund products are being distributed, are governed by the following:
AMFI Commission Disclosure:
https://www.amfiindia.com/research-information/commission-disclosure
SFIC may facilitate/distribute insurance products, as applicable, including Life, Health, Motor, Property and Corporate Insurance.
Insurance is the subject matter of solicitation.
The terms, conditions, exclusions, limitations, benefits, premiums and claims relating to an insurance product are governed strictly by the respective insurance provider’s policy document and applicable terms and conditions.
Investors/customers are advised to read the policy document carefully before purchasing any insurance product.
SFIC may facilitate or assist in the sourcing/origination of loan and credit products offered by partner Banks, NBFCs and other lending institutions, as applicable.
Loan applications are subject to the respective lender’s eligibility criteria, credit assessment, documentation requirements, internal policies and final approval.
The sanction of a loan, loan amount, interest rate, tenure, fees and other terms are determined by the respective lending institution.
Submission or facilitation of a loan application does not guarantee approval or sanction of the loan.
The information provided on this website is intended for general information and awareness purposes only and should not be construed as investment, legal, tax, insurance, credit or other professional advice.
Investors/customers should carefully review the relevant product, scheme or policy documents, applicable risks, costs, charges, terms and conditions before making any investment or purchasing any financial product.
Mutual Fund investments are subject to market risks. Read all scheme-related documents carefully before investing.
The information provided on this website is subject to change from time to time based on applicable laws, regulations, regulatory guidelines, product features and information provided by the respective AMCs, insurers, banks, NBFCs and other product providers.
The distribution or facilitation of any financial product does not constitute any guarantee or assurance by SFIC regarding the performance, returns, approval, claims or outcome associated with such product.
In case of any discrepancy between the information provided on this website and the applicable product/scheme/policy/offer document or regulatory disclosure, the applicable official document and regulatory requirements shall prevail.
SFIC Fiscal Services Pvt Ltd offers regular funds and earns a small commission from the mutual fund companies over the life of the investment. However, the selection of recommended funds in SFIC Fiscal Services Pvt Ltd is not influenced by the commission earned by us. Here’s a list of Mutual Fund companies that we work with and the range of commission rates we earn from them.
| AMC Name | Equity funds | Debt funds | Liquid funds | ELSS funds |
|---|---|---|---|---|
| 360 ONE Mutual Fund | 1.00% – 1.25% | 0.25% | 0.05% | 0.25% |
| Aditya Birla Sun Life Mutual Fund | 0.30% – 1.25% | 0.10% – 1.25% | 0.10% | 0.80% |
| AXIS MUTUAL FUND | 0.14% – 1.77% | 0.13% – 1.57% | 0.04% | 0.90% |
| Bajaj Mutual fund | 1.60% | 0.3% – 0.4% | 0.05% – 0.12% | – |
| Bandhan Mutual Fund | 0.5% – 1.65% | 0.07% – 1.3% | 0.09% – 0.14% | 1.20% |
| BANK OF INDIA MUTUAL FUND | 0.50% – 1.25% | 0.50% – 1.00% | 0.02% – 0.03% | 1.20% |
| Baroda BNP Paribas Mutual Fund | 0.80% – 1.85% | 0.15% – 1.45% | 0.05% – 0.12% | 1.65% |
| Canara Robeco Mutual Fund | 1.05% – 1.55% | 0.25% – 1.25% | 0.01% – 0.08% | 1.10% |
| DSP Mutual Fund | 0.15% – 1.35% | 0.10% – 0.70% | 0.05% | 0.95% |
| Edelweiss Mutual Fund | 0.30% – 1.75% | 0.15% – 0.70% | 0.05% – 0.25% | 1.75% |
| Franklin Templeton Mutual Fund | 0.38% – 1.48% | 0.15% – 1.39% | 0.04% – 0.07% | 1.12% |
| HDFC Mutual Fund | 0.20% – 1.35% | 0.15% – 1.10% | 0.05% – 0.10% | 1.00% |
| HSBC Mutual Fund | 0.20% – 1.50% | 0.20% – 1.35% | 0.10% | 1.30% |
| ICICI Prudential Mutual Fund | 0.15% – 1.35% | 0.10% – 1.10% | 0.05% – 0.15% | 0.95% |
| INVESCO MUTUAL FUND | 0.15% – 1.20% | 0.10% – 0.75% | 0.04% – 0.05% | 1.15% |
| ITI MUTUAL FUND | 0.7% – 1.6% | 0.5% – 1% | 0.10% – 0.11% | 1.65% |
| JM Financial Services Sector Fund | 0.60% – 1.25% | 0.45% – 0.60% | 0.05% – 0.06% | 1.25% |
| Kotak Mutual Fund | 0.10% – 1.63% | 0.05% – 1.28% | 0.10% | 1.32% |
| LIC MUTUAL FUND | 0.02% – 1.3% | 0.05% – 1.00% | 0.05% – 0.05% | 1.30% |
| Mirae Asset Mutual Fund | 0.05% – 1.40% | 0.15% – 0.85% | 0.10% | 0.85% |
| MOTILAL OSWAL MUTUAL FUND | 0.35% – 1.50% | 0.07% – 0.80% | 0.15% | 1.15% |
| NAVI MUTUAL FUND | 0.17% – 1.40% | 1.00% | 0.05% – 0.20% | 0.85% – 1.40% |
| NIPPON INDIA MUTUAL FUND | 0.17% – 1.5% | 0.05% – 1.2% | 0.05% – 0.07% | 1.25% |
| NJ MUTUAL FUND | 0.47% – 1.21% | – | 0.055% – 0.055% | 1.18% |
| PGIM INDIA MUTUAL FUND | 0.60% – 1.65% | 0.15% – 1.00% | 0.05% – 0.10% | 1.65% |
| PPFAS Mutual Fund | 0.75% | 0.30% | 0.10%% | 1.10% |
| Quant MF | 0.9% – 1.75% | 0.9% – 1.15% | 0.1% – 0.25% | 1% |
| QUANTUM MUTUAL FUND | 0.12% – 1.25% | 0.45% – 0.45% | 0.10% | 1.10% |
| SAMCO MUTUAL FUND | 1.35% – 1.40% | – | 0.20% | 1.40% |
| SBI Mutual Fund | 0.20% – 1.55% | 0.15% – 1.22% | 0.08% – 0.10% | 1.04% |
| SUNDARAM MUTUAL FUND | 0.55% – 1.60% | 0.10% – 1.25% | 0.10% – 0.15% | 1.35% |
| Tata Mutual Fund | 0.20% – 1.65% | 0.20% – 1.45% | 0.05% – 0.08% | 1.25% |
| TAURUS MUTUAL FUND | 0.25% – 1.40% | – | – | 1.40% |
| TRUST MUTUAL FUND | – | 0.15% – 0.5% | 0.05% – 0.5% | -% |
| UTI MUTUAL FUND | 0.1% – 1.5% | 0.1% – 1.25% | 0.05% – 0.1% | 1.15% |
| Helios mutual fund | 1.50% | 0.05% | – | – |
| Groww Mutual Fund | 1.10% – 1.50% | 0.09% – 0.90% | 0.10% | 1.40% |
| Mahindra Mutual Fund | 0.80% – 1.40% | 0.05% – 0.90% | 0.05% | 1.40% |
| Union Mutual Fund | 1.25% – 1.75% | 0.10% – 0.85% | 0.10% | 1.75% |
| Whiteoak Mutual Fund | 1.00% – 1.20% | 0.50% | 0.05% | 1.20% |
Note: The above mentioned commission is All Trail.
Appointment
Unlock your financial potential: schedule a free consultation with our experts today and start your journey towards financial success.